51-52 FRITH STREET, LONDON, W1D 4SH
Company Number: 10766102
Incorporation date: 11-May-2017
Status: Active
Entity type: Private Limited Company
SIC codes:
79120 Tour operator activities
SUMMARY
This company is 7.2 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 106.9 thousand which has increased from GBP 53.5 thousand in the previous year. The company has 2 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: MICRO ENTITY (31-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2022 | GBP | 166,355 | 60,522 | 28,297 | 106,856 | ||||
31-Dec-2021 | GBP | 82,786 | 10,438 | 48,462 | 53,526 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Andrew LANNERD | 11 May 2017 | Executive Vice President | American | 1 - 0 | 0 (0.0%) | |
Active | Kathryn Neal Davis RICE | 11 May 2017 | Chief Executive Officer | American | 1 - 0 | 0 (0.0%) |
Number of active directors: 2
Average tenure of active directors: 7.2 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Andrew LANNERD | Kathryn Neal Davis RICE | |
---|---|---|---|
TRANSCENDENT TRAVEL SERVICES LTD (10766102) - Active | ✔ | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
25-50%:Mr Andrew Lannerd - ceased
50%-75%:Ms Kathryn Neal Davis Rice - ceased
50%-75%:Ms. Kathryn Elizabeth Rice - active
>75%:Transcendent Travel Services Llc (5414280 - State Of Delaware) ceased
Controlling entities above
TRANSCENDENT TRAVEL SERVICES LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 79120 Tour operator activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JET2HOLIDAYS LIMITED | LOW FARE FINDER HOUSE LEEDS BRADFORD AIRPORT, YEADON, LEEDS, WEST YORKSHIRE, LS19 7TU | 04472486 | 2018-03-31 | 1,651,700,000 | 15,000,000 | |
VIRGIN HOLIDAYS LIMITED | COMPANY SECRETARIAT - THE VHQ, FLEMING WAY, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9DF | 01873815 | 2017-12-31 | 611,713,000 | 4,662,000 | |
AUDLEY TRAVEL GROUP LIMITED | NEW MILL, NEW MILL LANE, WITNEY, OXFORDSHIRE, OX29 9SX | 03190720 | 2017-12-31 | 193,487,000 | 16,455,000 | |
HOTELPLAN LIMITED | NELSON HOUSE, 55-59 VICTORIA ROAD, FARNBOROUGH, ENGLAND, GU14 7PA | 00350786 | 2017-10-31 | 174,622,000 | 11,099,000 | |
RIVIERA TOURS LIMITED | NEW MANOR, 328 WETMORE ROAD, BURTON ON TRENT, STAFFS, DE14 1SP | 01869298 | 2017-11-30 | 165,243,000 | 6,769,000 | |
NOBLE CALEDONIA LIMITED | 2 CHESTER CLOSE, BELGRAVIA, LONDON, SW1X 7BE | 02634366 | 2018-03-31 | 84,490,743 | 4,164,609 | |
GREAT RAIL JOURNEYS LIMITED | HQ BUILDING, HUDSON QUARTER, TOFT GREEN, YORK, ENGLAND, YO1 6JT | 03208093 | 2017-10-31 | 83,794,000 | 3,139,000 | |
NEILSON ACTIVE HOLIDAYS LIMITED | LOCKSVIEW, BRIGHTON MARINA, BRIGHTON, EAST SUSSEX, BN2 5HA | 02987304 | 2017-11-30 | 80,056,000 | 982,000 | |
SCOTT DUNN LIMITED | 7TH FLOOR METRO BUILDING 1 BUTTERWICK, HAMMERSMITH, LONDON, ENGLAND, W6 8DL | 02021650 | 2017-10-31 | 75,775,000 | 3,071,000 | |
ST GEORGES HOUSE, AMBROSE STREET, CHELTENHAM, GLOUCESTERSHIRE, GL50 3LG | 01082430 | 2017-12-31 | 62,652,000 | 861,000 | ||
OCEAN HOLIDAYS LIMITED | NORTH HOUSE FLOOR 9, NORTH HOUSE, ST. EDWARDS WAY, ROMFORD, ESSEX, UNITED KINGDOM, RM1 3AE | 08573713 | 2017-12-31 | 49,711,200 | 0 | |
EDWARDS COACHES LIMITED | THE COURTYARD PARC BUSNES EDWARDS, LLANTRISANT, PONTYCLUN, WALES, CF72 8QZ | 04045308 | 2018-03-31 | 45,395,515 | 0 | |
ALFA TRAVEL LTD. | ALFA BUILDING EUXTON LANE, EUXTON, CHORLEY, LANCASHIRE, PR7 6AF | 02326610 | 2017-12-31 | 31,258,804 | 0 | |
WENDY WU TOURS LIMITED | 151F TOWER BRIDGE ROAD, LONDON, ENGLAND, SE1 3JE | 05107061 | 2017-12-31 | 30,645,059 | 0 | |
TROPICAL SKY LIMITED | 2ND FLOOR NUCLEUS HOUSE, 2 LOWER MORTLAKE ROAD, RICHMOND, UNITED KINGDOM, TW9 2JA | 05425418 | 2017-10-31 | 30,548,328 | 0 | |
THE TURQUOISE HOLIDAY COMPANY LIMITED | THE STABLES 4 BAKERY COURT, 37-39 LONDON END, BEACONSFIELD, BUCKINGHAMSHIRE, HP9 2FN | 04424442 | 2018-02-28 | 17,350,072 | 0 | |
PANORAMA INTERNATIONAL LIMITED | 158-160 CROMWELL ROAD, LONDON, SW5 0TL | 03006294 | 2018-04-30 | 15,621,559 | 0 | |
STEPPES TRAVEL LTD | 51 CASTLE STREET, CIRENCESTER, GLOUCESTERSHIRE, GL7 1QD | 03307429 | 2017-08-31 | 15,617,714 | 0 | |
SPORTS TOURS INTERNATIONAL LIMITED | THE SPECTRUM, 56-58 BENSON ROAD BIRCHWOOD, WARRINGTON, CHESHIRE, WA3 7PQ | 02207655 | 2018-03-31 | 12,853,553 | 0 | |
INTERNATIONAL SPORTS TOURS LIMITED | UNIT 1A, BORDERS 2 INDUSTRIAL PARK RIVER LANE, SALTNEY, CHESTER, FLINTSHIRE, WALES, CH4 8RJ | 05101939 | 2017-12-31 | 8,043,240 | 0 | |
JOHNSONS (HENLEY) LIMITED | LIVERIDGE HOUSE, LIVERIDGE HILL, HENLEY IN ARDEN, SOLIHULL, WEST MIDLANDS, B95 5QS | 00289846 | 2017-12-31 | 7,102,195 | 0 | |
28 PILFORD AVENUE, CHELTENHAM, ENGLAND, GL53 9EH | 07261883 | 2017-12-31 | 4,208,530 | 0 | ||
HOLIDAY MALTA COMPANY LIMITED | 40-42 KENWAY ROAD, LONDON, SW5 0RA | 01595024 | 2017-12-31 | 3,510,586 | 0 | |
STILL LIFE GLOBAL LTD | 16 DOCK STREET, LONDON, ENGLAND, E1 8JP | 08854828 | 2017-06-30 | 3,219,431 | 0 | |
INSPIRE SPORT TRANSPORT SERVICES LIMITED | UNIT 1A, BORDERS 2 INDUSTRIAL PARK RIVER LANE, SALTNEY, CHESTER, FLINTSHIRE, WALES, CH4 8RJ | 07940391 | 2017-12-31 | 2,668,968 | 0 | |
THE HOLIDAY TRAVEL CLUB LIMITED | 40-42 KENWAY ROAD, LONDON, SW5 0RA | 02500018 | 2017-12-31 | 2,624,005 | 0 | |
EXPLORE GLOBAL LIMITED | 9K ALBERT EMBANKMENT, LONDON, SE1 7SP | 03895963 | 2018-03-31 | 2,177,012 | 0 | |
MINORCA SAILING HOLIDAYS LIMITED | 58 KEW ROAD, RICHMOND, SURREY, TW9 2PQ | 01379446 | 2017-11-30 | 1,722,943 | 0 | |
SUSSEX TRAVEL AGENCY LIMITED | 6 CORTLANDT, 18 GEORGE STREET, HAILSHAM, EAST SUSSEX, ENGLAND, BN27 1AE | 00851546 | 2018-09-30 | 1,012,817 | 0 | |
ADEO TRAVEL LTD. | 3A, DOLPHIN HOUSE, CHURCH STREET, CARDIFF, WALES, CF10 1BG | 08278458 | 2018-11-30 | 534,355 | 0 | |
VISTA TRAVEL SERVICES LTD | 28 YORK PLACE, PERTH, PH2 8EH | SC399477 | 2018-12-05 | 440,578 | 0 | |
WHITE M LIMITED | 24 CORNWALL ROAD, DORCHESTER, ENGLAND, DT1 1RX | 08854846 | 2018-01-31 | 435,524 | 0 | |
DARJEELING TOURS LIMITED | LIME TREE LODGE, THORPE ROAD, MATTERSEY, DONCASTER, S YORKS, DN10 5ED | 05063891 | 2019-03-31 | 360,513 | 0 | |
HOLIDAY MALTA TRANSPORT COMPANY LIMITED | 40-42 KENWAY ROAD, LONDON, SW5 0RA | 04990128 | 2017-12-31 | 354,033 | 0 | |
GOLF TO A TEE LIMITED | LONG BYRE TOWER HILL, BIDFORD-ON-AVON, ALCESTER, WARKS, ENGLAND, B50 4DY | 07537453 | 2018-02-28 | 336,090 | 0 | |
WESSEX CONTINENTAL TRAVEL COMPANY LTD. | 1 KING EDWARD ROAD, SALTASH, CORNWALL, PL12 4EQ | 02276541 | 2018-12-31 | 329,261 | 0 | |
LYCIAN EVENTS LIMITED | 8TH FLOOR BECKET HOUSE, 36 OLD JEWRY, LONDON, ENGLAND, EC2R 8DD | 07077522 | 2018-08-31 | 312,515 | 0 | |
ZETA TOURS LIMITED | 85 HAREFIELD ROAD, LONDON, ENGLAND, SE4 1LU | 05494665 | 2018-12-31 | 249,236 | 0 | |
THE 3 VALLEYS LEISURE LTD | LAKE HOUSE MILL LANE, MOBBERLEY, KNUTSFORD, ENGLAND, WA16 7HZ | 07861668 | 2018-11-30 | 248,665 | 0 | |
PEAK SERVICES (ACCOMMODATION) LIMITED | LANGLEY HOUSE, PARK ROAD, LONDON, N2 8EY | 03213602 | 2017-05-31 | 202,022 | 0 | |
GH TRAVEL LTD | GARDEN HOUSE MILTON HILL, STEVENTON, ABINGDON, OXFORDSHIRE, UNITED KINGDOM, OX13 6AF | 09410676 | 2019-01-31 | 193,259 | 0 | |
FINN TOURS LIMITED | 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, ENGLAND, N12 0DR | 09395245 | 2018-01-31 | 145,898 | 0 | |
CHAMONIX CHALETS LIMITED | ROSS CLULEY, 14A BRECHIN ROAD, KIRRIEMUIR, ANGUS, DD8 4BX | SC328686 | 2018-08-31 | 141,347 | 0 | |
UK WALKING HOLIDAYS LTD | THE LODGE, WELL STREET, DOCKING, NORFOLK, ENGLAND, PE31 8LQ | 07662310 | 2018-03-31 | 140,220 | 0 | |
HOLIDAY TRAVEL CLUB TRANSPORT COMPANY LIMITED | 40-42 KENWAY ROAD, LONDON, SW5 0RA | 04990127 | 2017-12-31 | 131,906 | 0 | |
THEBEC LIMITED | MERIDEN HOUSE PARK ROAD, TISBURY, SALISBURY, WILTSHIRE, SP3 6LF | 06957339 | 2018-07-31 | 127,347 | 0 | |
TRAVEL ORGANISER (EUROPE) LTD | 114 WEST STREET, FAVERSHAM, KENT, ME13 7JB | 06662700 | 2018-07-31 | 124,912 | 0 | |
FOOTPRINT HOLIDAYS LIMITED | 2 CHAPEL VIEW COTTAGES, WEST STREET, ABBOTSBURY, DORSET, ENGLAND, DT3 4FB | 07933844 | 2018-02-28 | 83,200 | 0 | |
FLIEGEL JEZERNICZKY LIMITED | BOWDOWN COTTAGE BURYS BANK ROAD GREENHAM COMMON, THATCHAM, RG19 8DB | 05110585 | 2019-04-30 | 80,046 | 0 | |
RUSTIC TRAILS LIMITED | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, WC2H 9JQ | 09341702 | 2018-12-31 | 78,168 | 0 | |
WILLETTS SAFARIS LTD | 26 NORTH SIDE, STAMFORDHAM, NEWCASTLE UPON TYNE, NE18 0QG | 07978684 | 2018-03-31 | 75,870 | 0 | |
NETTOURS LIMITED | ODD FELLOWS HALL, 118B, OXFORD ROAD, READING, BERKS, UNITED KINGDOM, RG1 7NG | 10865881 | 2018-07-31 | 75,509 | 0 | |
LIBERTEE GOLF (UK) LIMITED | 19 ROBIN LANE, SANDHURST, BERKSHIRE, GU47 9AU | 03393954 | 2018-06-30 | 71,136 | 0 | |
VISIT FOOTBALL LIMITED | PORTHALLACK MAENPORTH RD, MAENPORTH, FALMOUTH, ENGLAND, TR11 5HR | 08814411 | 2018-12-31 | 65,663 | 0 | |
EDEN TOURS LIMITED | SUITE 122, 548-550, ELDER HOUSE, ELDERGATE, MILTON KEYNES, BUCKINGHAMSHIRE, ENGLAND, MK9 1LR | 08915213 | 2018-02-28 | 65,237 | 0 | |
HOLLYHOCK TRAVEL SERVICES LTD. | 85 GREAT PORTLAND STREET, LONDON, ENGLAND, W1W 7LT | 09607905 | 2018-05-31 | 62,153 | 0 | 79909-Other reservation service activities not elsewhere classified |
WENHUA TRAVEL LIMITED | HOMELAND ST. JOHNS ROAD, OAKLEY, BASINGSTOKE, HAMPSHIRE, ENGLAND, RG23 7JN | 09975568 | 2018-01-31 | 57,631 | 0 | |
UK HOSTS LIMITED | 10 THE HAYES, LANGLEY VALE, SURREY, KT18 6HB | 02775557 | 2018-03-31 | 51,107 | 0 | |
HENNIS LIMITED | 8 CRAWFORD CRESCENT, COULSDON, SURREY, ENGLAND, CR5 3GL | 11031994 | 2018-10-31 | 48,647 | 0 | |
NEW WORLD LONDON LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 10092289 | 2018-03-31 | 48,159 | 0 | 79901-Activities of tourist guides 85590-Other education not elsewhere classified 85600-Educational support services |
PERSIAN PURSUITS LIMITED | 224 LEAHURST ROAD, LONDON, SE13 5NL | 09330439 | 2018-11-30 | 46,919 | 0 | |
MORECOTE LIMITED | THE CHESTNUT HOUSE, LAWYERS LANE, HENFIELD, WEST SUSSEX, ENGLAND, BN5 9QS | 08678089 | 2018-09-30 | 44,800 | 0 | |
VOYAGE ACTIVE LIMITED | HEATH HOUSE, OLD GREEN LANE, CAMBERLEY, SURREY, GU15 4LG | 07678440 | 2019-03-31 | 40,940 | 0 | |
TRAVEL2PALESTINE LTD | 76 SABINE ROAD, BATTERSEA, LONDON, SW11 5LW | 07715178 | 2018-12-31 | 37,867 | 0 | |
SUNDOWNERS TRAVEL CENTRE LIMITED | COTTON HOUSE 12-18 QUEEN STREET, SUITE 2A, MANCHESTER, ENGLAND, M2 5HS | 02293514 | 2017-11-30 | 34,848 | 0 | |
MAGICAL MYSTERY TOUR NEWQUAY LTD | WOODGROVE LODGE, GANNEL ROAD, NEWQUAY, COUNTRY, TR7 2AG | 07605538 | 2018-04-30 | 32,353 | 0 | |
EARTH CULTURES LIMITED | ROWAN COTTAGE BINGHAM ROAD, TYTHBY, BINGHAM, NOTTINGHAMSHIRE, NG13 8GR | 07200850 | 2018-05-04 | 31,832 | 0 | |
REALITY TOURS CONSULTING LTD | 15 MARKET STREET, OAKENGATES, TELFORD, ENGLAND, TF2 6EL | 08918066 | 2019-03-31 | 30,381 | 0 | |
INVERNESS TAXI CARS LIMITED | MACDOWALL & CO., TULLOCH STREET, DINGWALL, ROSS-SHIRE, IV15 9JY | SC463910 | 2018-03-31 | 29,497 | 0 | |
STEAM TRAIN TOURS LTD. | 80 MEADOWSIDE DRIVE, WHITCHURCH, BRISTOL, BS14 0NS | 08910474 | 2018-12-31 | 28,464 | 0 | |
THE GENTLEMAN'S JOLLY LTD | 289 WEST BARNES LANE, NEW MALDEN, SURREY, UNITED KINGDOM, KT3 6JE | 09735450 | 2017-08-31 | 28,345 | 0 | |
BRS TRAVEL SOLUTIONS LIMITED | 37 PEEL STREET, THORNABY, STOCKTON-ON-TEES, ENGLAND, TS17 6JL | 10287236 | 2018-07-31 | 27,590 | 0 | |
PEDAL TAIWAN LIMITED | LYNDEN MANOR, LANGWORTHY LANE, MAIDENHEAD, UNITED KINGDOM, SL6 2HH | 10854660 | 2019-07-31 | 25,430 | 0 | |
HAJJ PEOPLE LIMITED | E107JW, 6 ESTATE WAY VITESSE HOUSE, 6 ESTATE WAY, LEYTON, LONDON, UNITED KINGDOM, E10 3AJ | 06806763 | 2018-02-28 | 24,352 | 0 | 82301-Activities of exhibition and fair organisers 82302-Activities of conference organisers |
GOOD WINE TOURS LIMITED | 18 HAZEL GARDENS, EDGWARE, MIDDLESEX, UNITED KINGDOM, HA8 8PB | 09414276 | 2018-03-31 | 21,784 | 0 | |
ODONATOURS LIMITED | GARDENER'S COTTAGE RAINTHORPE HALL, FLORDON, NORWICH, NORFOLK, UNITED KINGDOM, NR15 1RQ | 09429889 | 2019-02-28 | 21,250 | 0 | |
14 THIRLMERE DRIVE, BURNHOLME YORK, NORTH YORKSHIRE, YO31 0LZ | 04936367 | 2018-10-31 | 20,058 | 0 | ||
4 FLAT 1, 4 NORTH DRIVE, NEW BRIGHTON, MERSEYSIDE, UNITED KINGDOM, CH45 0LZ | 10340021 | 2017-08-31 | 19,408 | 0 | ||
NARWHAL EXPEDITIONS LTD | MERLINS, GUNNERSIDE, RICHMOND, UNITED KINGDOM, DL11 6LA | 11100214 | 2018-12-31 | 19,284 | 0 | |
HIDDEN IBIZA LTD | 17 STERNDALE ROAD, SHEFFIELD, UNITED KINGDOM, S7 2LB | 10550174 | 2018-02-28 | 17,588 | 0 | |
RUN THE WILD LIMITED | 40 GROVE PARK, TRING, HERTFORDSHIRE, HP23 5JR | 08762866 | 2018-04-30 | 15,562 | 0 | |
TRAVEL REUNION TOURS LIMITED | 19 HURSTWOOD ROAD, TEMPLE FORTUNE, LONDON, NW11 0AS | 08089665 | 2019-05-31 | 12,500 | 0 | |
PANOPTIC HOLIDAYS LIMITED | WEST COTTAGE THE MARSH, WORTHAM, DISS, ENGLAND, IP22 1PN | 10295211 | 2018-10-31 | 11,862 | 0 | |
MYSTERY BREAK LIMITED | 2 APARTMENT 210 SILVERWORKS, 2 NEWHALL WALK, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B3 1BU | 08326112 | 2018-12-31 | 11,160 | 0 | |
WINES AND TOURS LIMITED | 32-40 TONTINE STREET, 5 THE WORKSHOP, FOLKESTONE, KENT, UNITED KINGDOM, CT20 1JU | 07590434 | 2019-04-30 | 4,596 | 0 | |
VINE SOCIAL LTD | 1 PARK WAY, WEST MOLESEY, ENGLAND, KT8 1PE | 10744175 | 2018-05-04 | 4,517 | 0 | |
TRAVEL WITH CARLO LTD | FLAT 1 ASCOT COURT, 18 WOOLTON STREET, LIVERPOOL, UNITED KINGDOM, L25 5JA | 11086964 | 2018-11-30 | 4,234 | 0 | 79901-Activities of tourist guides |
ASKTHETRAVELLER LTD | 2 BELGRAVE COTTAGES, CHURCH STREET, BAMPTON, OXFORDSHIRE, UNITED KINGDOM, OX18 2NA | 10430453 | 2018-10-31 | 3,640 | 0 | |
LA META CC LIMITED | GENESIS CENTRE INNOVATION WAY, OFFICE F01, STOKE-ON-TRENT, ENGLAND, ST6 4BF | 08502230 | 2018-04-30 | 3,250 | 0 | |
OPTIMUNDO LIMITED | WESTER GRANGE, GRANGE ROAD, NORTH BERWICK, EH39 4QT | SC351149 | 2018-09-30 | 3,180 | 0 | |
TROPIC SKIES LTD | 2 WARREN CLOSE, LONDON, UNITED KINGDOM, N9 8QE | 09579860 | 2018-12-31 | 2,905 | 0 | |
EASTERN AND SOUTHERN AFRICA DESTINATIONS LTD | 5 / 20 PORTLAND GARDENS, THE SHORE, EDINBURGH, SCOTLAND, EH6 6NQ | SC412444 | 2018-12-31 | 2,524 | 0 | |
IV WINDS LTD | 7 THE FOLLY, AMESBURY, SALISBURY, ENGLAND, SP4 7GG | 08129822 | 2018-07-31 | 2,400 | 0 | 85530-Driving school activities |
MY ISLAND YACHT CLUB LTD. | 1ST FLOOR, 124 CLEVELAND STREET, LONDON, UNITED KINGDOM, W1T 6PG | 09722993 | 2018-08-31 | 895 | 0 | 79901-Activities of tourist guides |
YORKSHIRE ADVENTURE HOLIDAYS LTD | 424 424 INGS ROAD, SUTTON, HULL, EAST RIDING OF YORKSHIRE, UNITED KINGDOM, HU7 4UZ | 09924317 | 2018-12-31 | 781 | 0 | |
ELITEWALKS NORTHUMBERLAND LTD | 41 CHEVINGTON GREEN, HADSTON, MORPETH, NORTHUMBERLAND, UNITED KINGDOM, NE65 9AX | 10725024 | 2018-04-30 | 267 | 0 | |
NORTHERN EXPEDITIONS LTD | FLAT 1, 236A, RAILTON ROAD, LONDON, ENGLAND, SE24 0JT | 10148124 | 2019-04-16 | 35 | 0 | |
AB51 LTD. | THIRD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH | 10083517 | 2019-03-31 | 30 | 0 | 85520-Cultural education |
LANKA TOURS (UK) LTD | 57 MULL WAY, LETCHWORTH GARDEN CITY, NORTH HERTFORDSHIRE, UNITED KINGDOM, SG3 4BQ | 10347256 | 2018-08-31 | 1 | 0 | |
AFRICABOUND ADVENTURES LIMITED | CHAFFCUTTER MILL BANK, COLESHILL ROAD FURNACE END, NR COLESHILL, WEST MIDLANDS, B46 2LG | 05606542 | 2018-10-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
TRANSCENDENT TRAVEL SERVICES LTD | 0.3% | 2.1% | 4.4% | Medium |
Other companies Active in the same sector | 0.6% | 4.3% | 8.4% | Medium |
Expanded sample | 0.3% | 2.1% | 4.4% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |